Prices
| Product | Weight | Price |
| Retail Alfalfa | approx. 95 lbs./bale | $230/ton |
| Stable Alfalfa | approx. 115 lbs./bale | $230/ton |
| Bermuda Grass | approx. 95 lbs./bale | $220/ton |
| Bermuda Grass #2 | approx. 95 lbs./bale | $190/ton |
| Teff Grass | approx. 95 lbs./bale | Limited availability until Spring 2026 |
| Wheat Straw | approx. 75 lbs./bale | $5.50/bale |
| Alfalfa Big Bales | approx. 1,300 lbs./bale | Price varies according to quality |
| Last updated: 12/9/2025 | ||

760-996-6939