Prices
| Weight | Price | |
| Retail Alfalfa (New) | approx. 95 lbs./bale | $245/ton |
| Stable Alfalfa (2025) | approx. 115 lbs./bale | $235/ton |
| Bermuda Grass (New) | approx. 95 lbs./bale | $225/ton |
| Teff Grass | approx. 95 lbs./bale | Limited availability until Spring 2026 |
| Wheat Straw | approx. 75 lbs./bale | $5.50/bale |
| Alfalfa Big Bales | approx. 1,300 lbs./bale | Price varies according to quality |
| Last updated: 4/7/2025 | ||

760-996-6939